+91 - 63820 85337, 87540 10925 sales@sssteelindia.com

Products Details

MS Square Pipes

Item Name Size in mm Approximate Weight and Thickness
SQ PIPE 19 X 19 3 - 4.5 kg (1.2mm)
SQ PIPE 19 X 19 5 - 5.5 kg (1.6mm)
SQ PIPE 19 X 19 6.2 - 6.5kg (2 mm)
SQ PIPE (CR) 25 X 25 4-5kg (1.2mm)
SQ PIPE 25 X 25 6.3 kg (1.4 mm)
SQ PIPE 25 X 25 7.2 kg (1.6mm)
SQ PIPE 25 X 25 9 kg (2.0mm)
SQ PIPE 25 X 25 11 kg (2.5 mm)
SQ PIPE 30 X 30 8kg (1.6mm)
SQ PIPE 30 X 30 10.5kg (2.0mm)
SQ PIPE 30 X 30 12.5kg (2.3mm)
SQ PIPE 38 X 38 8kg (1.2mm)
SQ PIPE 38 X 38 10 -11.5 (1.6mm)
SQ PIPE 38 X 38 14 kg (2mm)
SQ PIPE 38 X 38 16-17kg (2.5mm)
SQ PIPE 38 X 38 19kg (3.2mm)
SQ PIPE 38 X 38 22 kg (3.5mm)
SQ PIPE 50 X 50 10-11kg (1.2mm)
SQ PIPE 50 X 50 15kg (1.6mm)
SQ PIPE 50 X 50 18kg (2mm)
SQ PIPE 50 X 50 23kg (2.5mm)
SQ PIPE 50 X 50 25kg (2.9mm)
SQ PIPE 60 X 60 23kg (2.5mm)
SQ PIPE 72 X 72 22kg (1.6mm)
SQ PIPE 72 X 72 27kg (2 mm)
SQ PIPE 72 X 72 34kg (2.5 mm)
SQ PIPE 80 X 80 37Kg (2.5mm)
SQ PIPE 100 X 100 51 - 53kg (2.9mm)

Our Products


View All Products